| Coffee and Registration: 10:00 | ||
|---|---|---|
| 10:30 | General Introduction | Welcome: Dr Richard Lane, Director of Science Natural History Museum |
| 10:35 | Welcome | G Bishop (Imperial) and G.Seymour (Warwick) |
| 10:40 | SOL Initiative. | D.Zamir (Isreal) |
| 11:10 | Diversity in the Solanaceae | S.Knapp (NHM) |
| 11:40 | Fruit Development | Jim Giovannoni (Cornell USA) |
| 12:10 | Tomato Metabolomics | Peter Bramley (RHUL, UK) |
| Lunch: 12:30 - 14:00 | ||
| Tea/coffee available at 13:30 | ||
| 14:00 | Introduction to UK programme | G. Bishop (Imperial) G. Seymour (Warwick) |
| 14:05 | Tomato Genome Sequencing Initiative and SGN | Lukas Muller (Cornell, USA) |
| 14:35 | UK tomato genome sequencing progress | Christine Nicholson and Karen Barlow (Welcome Trust Sanger Inst.,UK). |
| 15:05 | Annotation pipeline and manual curation | Klaus Meyer, Remy Bruggmann (MIPS). |
| 15:35 | UK Potato Genome Sequencing Initiative | Glenn Bryan (SCRI, Invergowrie UK) |
| Discussion session on development of resources for UK Solanaceae Research Community in the UK | ||
| Close: 16:00 | ||
Registration has closed